
to the following students for their outstanding achievement in HSC results and UAI results
Band 6 Awards (top 10% in the State 90-100%) | |
Nebal Elyaseh | Furkan Genel |
97.6 UAI 95 Mathematics 93 Biology 93 Business Studies 90 Chemistry
|
94.8 UAI 97 Mathematics 96 Senior Science 91 Biology 91 Chemistry
|
Wissam Bardouh | Zahra Naaz Naseem |
88.0 UAI 92 Mathematics
|
80.9 UAI 94 Senior Science |
Ayse Genc | Houda Khodr |
90 Senior Science
|
92 Design and Technology |
Band 5 Awards (top 20% in the State 80-89%) | |
Biology | Wissam Bardouh |
| Ayse Genc |
| Rabeh Robbie Salma |
Business Studies | Zahra Naaz Naseem |
Design and Technology | Ala Alassadi |
| Abdul Kader Barghachoun |
English (Standard) | Wissam Bardouh |
English (Advanced) | Hawra Al Zamily |
| Nebal Elyaseh |
| Zahra Naaz Naseem |
General Mathematics | Hawra Al Zamily |
| Al Alassadi |
| Ali Hawilo |
| Houda Khodr |
| Zahra Naaz Naseem |
Mathematics | Rabeh Robbie Salma |
Mathematics Extension 1 | Wissam Bardouh |
Senior Science | Al Alassadi |
| Sarah Awad |
| Abdul Kader Barghachoun |
| Bassel Dehabi |
| Meriem Ghouali |
| Leila Safar |
| Rabeh Robbie Salma |
Society and Culture | Hawra Al Zamily |
Visual Arts | Hawra Al Zamily |
Arabic Continuers | Fatema Al-Malky |
| Houda Khodr |
| Cherihan Rebehy |
Course | Band | Number of Students |
Biology | 6 (100-90%) | 2 |
| 5 (89-80%) | 3 |
| 4 (79-70%) | 7 |
| 3 69-60%) | 4 |
| 2 (59-50%) | 1 |
| 1 (<49%) | 0 |
|
| 17 |
Course | Band | Number of Students |
Business Studies | 6 (100-90%) | 1 |
| 5 (89-80%) | 1 |
| 4 (79-70%) | 7 |
| 3 (69-60%) | 2 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 11 |
Course | Band | Number of Students |
Chemistry | 6 (100-90%) | 2 |
| 5 (89-80%) | 0 |
| 4 (79-70%) | 3 |
| 3 (69-60%) | 2 |
| 2 (59-50%) | 2 |
| 1 (<49%) | 0 |
|
| 9 |
Course | Band | Number of Students |
Design and Technology | 6 (100-90%) | 1 |
| 5 (89-80%) | 2 |
| 4 (79-70%) | 1 |
| 3 (69-60%) | 0 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 4 |
Course | Band | Number of Students |
English (Standard) | 6 (100-90%) | 0 |
| 5 (89-80%) | 1 |
| 4 (79-70%) | 10 |
| 3 (69-60%) | 5 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 16 |
Course | Band | Number of Students |
English (Advanced) | 6 (100-90%) | 0 |
| 5 (89-80%) | 3 |
| 4 (79-70%) | 6 |
| 3 (69-60%) | 0 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 9 |
Course | Band | Number of Students |
General Mathematics | 6 (100-90%) | 0 |
| 5 (89-80%) | 5 |
| 4 (79-70%) | 6 |
| 3 (69-60%) | 7 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 18 |
Course | Band | Number of Students |
Mathematics | 6 (100-90%) | 3 |
| 5 (89-80%) | 1 |
| 4 (79-70%) | 1 |
| 3 (69-60%) | 0 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 5 |
Course | Band | Number of Students |
Mathematics Ext. 1 | E4 | 0 |
| E3 | 1 |
| E2 | 0 |
| E1 | 0 |
|
| 1 |
Course | Band | Number of Students |
Modern History | 6 (100-90%) | 0 |
| 5 (89-80%) | 0 |
| 4 (79-70%) | 4 |
| 3 (69-60%) | 0 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 4 |
Course | Band | Number of Students |
History Extension | E4 | 0 |
| E3 | 0 |
| E2 | 3 |
| E1 | 0 |
|
| 3 |
Course | Band | Number of Students |
Senior Science | 6 (100-90%) | 3 |
| 5 (89-80%) | 7 |
| 4 (79-70%) | 2 |
| 3 (69-60%) | 0 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 12 |
Course | Band | Number of Students |
Society and Culture | 6 (100-90%) | 0 |
| 5 (89-80%) | 1 |
| 4 (79-70%) | 3 |
| 3 (69-60%) | 3 |
| 2 (59-50%) | 1 |
| 1 (<49%) | 0 |
|
| 8 |
Course | Band | Number of Students |
Visual Arts | 6 (100-90%) | 0 |
| 5 (89-80%) | 1 |
| 4 (79-70%) | 4 |
| 3 (69-60%) | 1 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 6 |
Course | Band | Number of Student Grades |
Arabic Continuers | 6 (100-90%) | 0 |
| 5 (89-80%) | 3 |
| 4 (79-70%) | 1 |
| 3 (69-60%) | 1 |
| 2 (59-50%) | 0 |
| 1 (<49%) | 0 |
|
| 5 |
University Offers | |
18 / 25 | 72% |
Tertiary Institution | Course |
Macquarie University (1) | B eBusiness |
UNSW (1) | B Medical Science |
University of Sydney (3) | B Arts |
| B Computer Sc & Technology |
| B Pharmacy |
UTS (1) | B Sc Games |
UWS (12) | B Engineering (2) |
| B Applied Science |
| B Construction Management |
| B Science (2) |
| B Business and Commerce (4) |
| B Early Childhood |
| B Arts / M Teach |
On behalf of the School Board, Staff, Students and Parents, Al-Faisal College would like to congratulate our first cohort of Year 12 students on their achievements in completing their secondary studies in 2008.
We are all very proud and wish you all the best in your future endeavours. Best wishes to you and your parents and thank you for entrusting Al-Faisal College as your educational institution of choice.
Al-Faisal College will always remain a part of your life.